Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Prolific | Terac | |
|---|---|---|
| Open roles | 553 | 47 |
| Median top rate | $26/hr | $62/hr |
| Middle half of rates | $26/hr – $40/hr | $30/hr – $91/hr |
| Highest advertised | $120/hr | $112/hr |
| Open worldwide | 100% of roles | 100% of roles |
| Hires most for | Languages & translation, Science & research, Engineering | Software engineering, Business & consulting, Finance & accounting |
| Kinds of work | — | — |
| After you apply | Recruitment runs through Prolific's Participant Recruitment program; expect your language fluency or developer skills to be checked. | Many listings are country-restricted, so check the eligibility on each. Pay is quoted per study. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Participant-recruitment AI Trainer roles — language fluency and developer tasks.
Expert network for paid research studies and AI-training projects — interviews, surveys and RL environment building.