Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Pila8 | Prolific | |
|---|---|---|
| Open roles | 3 | 553 |
| Median top rate | $50/hr | $26/hr |
| Middle half of rates | $35/hr – $50/hr | $26/hr – $40/hr |
| Highest advertised | $50/hr | $120/hr |
| Open worldwide | 100% of roles | 100% of roles |
| Hires most for | Languages & translation | Languages & translation, Science & research, Engineering |
| Kinds of work | — | — |
| After you apply | Most roles need only a short qualification task, not verifiable expertise. | Recruitment runs through Prolific's Participant Recruitment program; expect your language fluency or developer skills to be checked. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Participant-recruitment AI Trainer roles — language fluency and developer tasks.