Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Alignerr | Prolific | |
|---|---|---|
| Open roles | 50 | 553 |
| Median top rate | — | $26/hr |
| Middle half of rates | — | $26/hr – $40/hr |
| Highest advertised | — | $120/hr |
| Open worldwide | 0% of roles | 100% of roles |
| Hires most for | Design & creative, Software engineering, Business & consulting | Languages & translation, Science & research, Engineering |
| Kinds of work | — | — |
| After you apply | Hiring is by tier: have evidence of your domain knowledge ready, since expert roles go to contributors who can verify it. | Recruitment runs through Prolific's Participant Recruitment program; expect your language fluency or developer skills to be checked. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Labelbox's expert network for RLHF and model-alignment work.
Participant-recruitment AI Trainer roles — language fluency and developer tasks.