Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Mindrift | Prolific | |
|---|---|---|
| Open roles | 847 | 553 |
| Median top rate | $100/hr | $26/hr |
| Middle half of rates | $100/hr – $100/hr | $26/hr – $40/hr |
| Highest advertised | $100/hr | $120/hr |
| Open worldwide | 0% of roles | 100% of roles |
| Hires most for | Languages & translation, Engineering, General (no specialty) | Languages & translation, Science & research, Engineering |
| Kinds of work | — | — |
| After you apply | Onboarding is lighter than the top-tier platforms — a common entry point. Pay varies by task and region. | Recruitment runs through Prolific's Participant Recruitment program; expect your language fluency or developer skills to be checked. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Toloka's freelance AI-trainer platform — the largest single pool of listings.
Participant-recruitment AI Trainer roles — language fluency and developer tasks.