Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| AfterQuery | Prolific | |
|---|---|---|
| Open roles | 227 | 553 |
| Median top rate | $80/hr | $26/hr |
| Middle half of rates | $50/hr – $108/hr | $26/hr – $40/hr |
| Highest advertised | $175/hr | $120/hr |
| Open worldwide | 100% of roles | 100% of roles |
| Hires most for | Languages & translation, Medicine & healthcare, Engineering | Languages & translation, Science & research, Engineering |
| Kinds of work | — | — |
| After you apply | You apply to specific tasks, each with its own published pay, rather than waiting to be placed. Onboarding is lighter than Mercor's. | Recruitment runs through Prolific's Participant Recruitment program; expect your language fluency or developer skills to be checked. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Vertical-specific evaluation tasks tagged by domain — coding, finance, law, science.
Participant-recruitment AI Trainer roles — language fluency and developer tasks.