Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Babel Audio | Prolific | |
|---|---|---|
| Open roles | 43 | 553 |
| Median top rate | $110/hr | $26/hr |
| Middle half of rates | $110/hr – $150/hr | $26/hr – $40/hr |
| Highest advertised | $150/hr | $120/hr |
| Open worldwide | 100% of roles | 100% of roles |
| Hires most for | Languages & translation, Design & creative | Languages & translation, Science & research, Engineering |
| Kinds of work | — | — |
| After you apply | — | Recruitment runs through Prolific's Participant Recruitment program; expect your language fluency or developer skills to be checked. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Multilingual voice acting and audio AI-training gigs.
Participant-recruitment AI Trainer roles — language fluency and developer tasks.