Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| micro1 | Prolific | |
|---|---|---|
| Open roles | 252 | 553 |
| Median top rate | $100/hr | $26/hr |
| Middle half of rates | $70/hr – $140/hr | $26/hr – $40/hr |
| Highest advertised | $400/hr | $120/hr |
| Open worldwide | 100% of roles | 100% of roles |
| Hires most for | Law, Software engineering, Medicine & healthcare | Languages & translation, Science & research, Engineering |
| Kinds of work | — | — |
| After you apply | Expect a 15–30 minute AI-led interview. The bar is lower than Mercor's, and once you're in, the broad catalog makes hours easier to refill. | Recruitment runs through Prolific's Participant Recruitment program; expect your language fluency or developer skills to be checked. |
| How it pays | Weekly via Wise or Stripe | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
The broadest catalog — generalist, SME, coding, and writing roles ($40–$150/hr).
Participant-recruitment AI Trainer roles — language fluency and developer tasks.