Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Prolific | Wirestock | |
|---|---|---|
| Open roles | 553 | — |
| Median top rate | $26/hr | — |
| Middle half of rates | $26/hr – $40/hr | — |
| Highest advertised | $120/hr | — |
| Open worldwide | 100% of roles | — |
| Hires most for | Languages & translation, Science & research, Engineering | — |
| Kinds of work | — | — |
| After you apply | Recruitment runs through Prolific's Participant Recruitment program; expect your language fluency or developer skills to be checked. | Complete the unpaid test task for your pool. If approved, you join the creator pool and Wirestock contacts you when a matching paid project opens — it isn't a guarantee of work. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Participant-recruitment AI Trainer roles — language fluency and developer tasks.
Creator pools for designers, illustrators, photographers and 2D artists making AI training data.