Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Prolific | Welo Data | |
|---|---|---|
| Open roles | 553 | 523 |
| Median top rate | $26/hr | $10/hr |
| Middle half of rates | $26/hr – $40/hr | $7/hr – $19/hr |
| Highest advertised | $120/hr | $68/hr |
| Open worldwide | 100% of roles | 6% of roles |
| Hires most for | Languages & translation, Science & research, Engineering | Languages & translation, Business & consulting, Software engineering |
| Kinds of work | — | — |
| After you apply | Recruitment runs through Prolific's Participant Recruitment program; expect your language fluency or developer skills to be checked. | — |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Participant-recruitment AI Trainer roles — language fluency and developer tasks.
Welocalize's data services — multilingual annotation and evaluation.