Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Prolific | Sovrano AI | |
|---|---|---|
| Open roles | 553 | — |
| Median top rate | $26/hr | — |
| Middle half of rates | $26/hr – $40/hr | — |
| Highest advertised | $120/hr | — |
| Open worldwide | 100% of roles | — |
| Hires most for | Languages & translation, Science & research, Engineering | — |
| Kinds of work | — | — |
| After you apply | Recruitment runs through Prolific's Participant Recruitment program; expect your language fluency or developer skills to be checked. | Sign up, then take Sovrano's short skills assessment; it decides which projects you're matched to. Many evaluators start within a couple of days. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Participant-recruitment AI Trainer roles — language fluency and developer tasks.
European expert-evaluation platform: lawyers, analysts, engineers grading AI.