Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Prolific | Remote Talent Cloud | |
|---|---|---|
| Open roles | 553 | 7 |
| Median top rate | $26/hr | — |
| Middle half of rates | $26/hr – $40/hr | — |
| Highest advertised | $120/hr | — |
| Open worldwide | 100% of roles | 0% of roles |
| Hires most for | Languages & translation, Science & research, Engineering | Customer support & admin, Data science |
| Kinds of work | — | — |
| After you apply | Recruitment runs through Prolific's Participant Recruitment program; expect your language fluency or developer skills to be checked. | — |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Participant-recruitment AI Trainer roles — language fluency and developer tasks.
Remote AI-training and contractor placement across roles.