Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| AfterQuery | Turing | |
|---|---|---|
| Open roles | 227 | 122 |
| Median top rate | $80/hr | $15/hr |
| Middle half of rates | $50/hr – $108/hr | $15/hr – $20/hr |
| Highest advertised | $175/hr | $200/hr |
| Open worldwide | 100% of roles | 100% of roles |
| Hires most for | Languages & translation, Medicine & healthcare, Engineering | Software engineering, Miscellaneous, Science & research |
| Kinds of work | — | — |
| After you apply | You apply to specific tasks, each with its own published pay, rather than waiting to be placed. Onboarding is lighter than Mercor's. | Expect a coding screen as well as a conversational interview. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Vertical-specific evaluation tasks tagged by domain — coding, finance, law, science.
Engineering-heavy AI training — code generation and review for software engineers.