Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| AfterQuery | Alignerr | |
|---|---|---|
| Open roles | 227 | 50 |
| Median top rate | $80/hr | — |
| Middle half of rates | $50/hr – $108/hr | — |
| Highest advertised | $175/hr | — |
| Open worldwide | 100% of roles | 0% of roles |
| Hires most for | Languages & translation, Medicine & healthcare, Engineering | Design & creative, Software engineering, Business & consulting |
| Kinds of work | — | — |
| After you apply | You apply to specific tasks, each with its own published pay, rather than waiting to be placed. Onboarding is lighter than Mercor's. | Hiring is by tier: have evidence of your domain knowledge ready, since expert roles go to contributors who can verify it. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Vertical-specific evaluation tasks tagged by domain — coding, finance, law, science.
Labelbox's expert network for RLHF and model-alignment work.