Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| AfterQuery | Mindrift | |
|---|---|---|
| Open roles | 227 | 847 |
| Median top rate | $80/hr | $100/hr |
| Middle half of rates | $50/hr – $108/hr | $100/hr – $100/hr |
| Highest advertised | $175/hr | $100/hr |
| Open worldwide | 100% of roles | 0% of roles |
| Hires most for | Languages & translation, Medicine & healthcare, Engineering | Languages & translation, Engineering, General (no specialty) |
| Kinds of work | — | — |
| After you apply | You apply to specific tasks, each with its own published pay, rather than waiting to be placed. Onboarding is lighter than Mercor's. | Onboarding is lighter than the top-tier platforms — a common entry point. Pay varies by task and region. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Vertical-specific evaluation tasks tagged by domain — coding, finance, law, science.
Toloka's freelance AI-trainer platform — the largest single pool of listings.