Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| AfterQuery | micro1 | |
|---|---|---|
| Open roles | 227 | 252 |
| Median top rate | $80/hr | $100/hr |
| Middle half of rates | $50/hr – $108/hr | $70/hr – $140/hr |
| Highest advertised | $175/hr | $400/hr |
| Open worldwide | 100% of roles | 100% of roles |
| Hires most for | Languages & translation, Medicine & healthcare, Engineering | Law, Software engineering, Medicine & healthcare |
| Kinds of work | — | — |
| After you apply | You apply to specific tasks, each with its own published pay, rather than waiting to be placed. Onboarding is lighter than Mercor's. | Expect a 15–30 minute AI-led interview. The bar is lower than Mercor's, and once you're in, the broad catalog makes hours easier to refill. |
| How it pays | — | Weekly via Wise or Stripe |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Vertical-specific evaluation tasks tagged by domain — coding, finance, law, science.
The broadest catalog — generalist, SME, coding, and writing roles ($40–$150/hr).