Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| AfterQuery | Pila8 | |
|---|---|---|
| Open roles | 227 | 3 |
| Median top rate | $80/hr | $50/hr |
| Middle half of rates | $50/hr – $108/hr | $35/hr – $50/hr |
| Highest advertised | $175/hr | $50/hr |
| Open worldwide | 100% of roles | 100% of roles |
| Hires most for | Languages & translation, Medicine & healthcare, Engineering | Languages & translation |
| Kinds of work | — | — |
| After you apply | You apply to specific tasks, each with its own published pay, rather than waiting to be placed. Onboarding is lighter than Mercor's. | Most roles need only a short qualification task, not verifiable expertise. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Vertical-specific evaluation tasks tagged by domain — coding, finance, law, science.