Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| AfterQuery | Rex (RemoExperts) | |
|---|---|---|
| Open roles | 227 | — |
| Median top rate | $80/hr | — |
| Middle half of rates | $50/hr – $108/hr | — |
| Highest advertised | $175/hr | — |
| Open worldwide | 100% of roles | — |
| Hires most for | Languages & translation, Medicine & healthcare, Engineering | — |
| Kinds of work | — | — |
| After you apply | You apply to specific tasks, each with its own published pay, rather than waiting to be placed. Onboarding is lighter than Mercor's. | Create and verify your Rex account, then apply to the role; some roles add an entrance exam or a short interview before you're matched to tasks. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Vertical-specific evaluation tasks tagged by domain — coding, finance, law, science.
Expert AI-training roles in engineering, science, software and finance, plus paid video-collection studies.