Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| AfterQuery | Braintrust | |
|---|---|---|
| Open roles | 227 | 52 |
| Median top rate | $80/hr | $85/hr |
| Middle half of rates | $50/hr – $108/hr | $21/hr – $94/hr |
| Highest advertised | $175/hr | $150/hr |
| Open worldwide | 100% of roles | 2% of roles |
| Hires most for | Languages & translation, Medicine & healthcare, Engineering | Languages & translation, Miscellaneous, General (no specialty) |
| Kinds of work | — | — |
| After you apply | You apply to specific tasks, each with its own published pay, rather than waiting to be placed. Onboarding is lighter than Mercor's. | You apply with a Braintrust profile; accepted work is contracted and paid through the platform. |
| How it pays | — | Through the Braintrust platform |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Vertical-specific evaluation tasks tagged by domain — coding, finance, law, science.
Freelance marketplace carrying AI-training projects from Outlier, DataMundi and a leading AI lab.