Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Terac | xAI | |
|---|---|---|
| Open roles | 47 | 19 |
| Median top rate | $62/hr | $45/hr |
| Middle half of rates | $30/hr – $91/hr | $45/hr – $75/hr |
| Highest advertised | $112/hr | $100/hr |
| Open worldwide | 100% of roles | 100% of roles |
| Hires most for | Software engineering, Business & consulting, Finance & accounting | Languages & translation, Design & creative, Humanities |
| Kinds of work | — | — |
| After you apply | Many listings are country-restricted, so check the eligibility on each. Pay is quoted per study. | You're hired directly by xAI rather than through a gig platform, so expect an employer-style process. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Expert network for paid research studies and AI-training projects — interviews, surveys and RL environment building.
Direct AI Tutor roles at xAI — language and subject specialties.