Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Terac | Turing | |
|---|---|---|
| Open roles | 47 | 122 |
| Median top rate | $62/hr | $15/hr |
| Middle half of rates | $30/hr – $91/hr | $15/hr – $20/hr |
| Highest advertised | $112/hr | $200/hr |
| Open worldwide | 100% of roles | 100% of roles |
| Hires most for | Software engineering, Business & consulting, Finance & accounting | Software engineering, Miscellaneous, Science & research |
| Kinds of work | — | — |
| After you apply | Many listings are country-restricted, so check the eligibility on each. Pay is quoted per study. | Expect a coding screen as well as a conversational interview. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Expert network for paid research studies and AI-training projects — interviews, surveys and RL environment building.
Engineering-heavy AI training — code generation and review for software engineers.