Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Pila8 | Terac | |
|---|---|---|
| Open roles | 3 | 47 |
| Median top rate | $50/hr | $62/hr |
| Middle half of rates | $35/hr – $50/hr | $30/hr – $91/hr |
| Highest advertised | $50/hr | $112/hr |
| Open worldwide | 100% of roles | 100% of roles |
| Hires most for | Languages & translation | Software engineering, Business & consulting, Finance & accounting |
| Kinds of work | — | — |
| After you apply | Most roles need only a short qualification task, not verifiable expertise. | Many listings are country-restricted, so check the eligibility on each. Pay is quoted per study. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Expert network for paid research studies and AI-training projects — interviews, surveys and RL environment building.