Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Rex (RemoExperts) | Terac | |
|---|---|---|
| Open roles | — | 47 |
| Median top rate | — | $62/hr |
| Middle half of rates | — | $30/hr – $91/hr |
| Highest advertised | — | $112/hr |
| Open worldwide | — | 100% of roles |
| Hires most for | — | Software engineering, Business & consulting, Finance & accounting |
| Kinds of work | — | — |
| After you apply | Create and verify your Rex account, then apply to the role; some roles add an entrance exam or a short interview before you're matched to tasks. | Many listings are country-restricted, so check the eligibility on each. Pay is quoted per study. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Expert AI-training roles in engineering, science, software and finance, plus paid video-collection studies.
Expert network for paid research studies and AI-training projects — interviews, surveys and RL environment building.