Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Mercor | Terac | |
|---|---|---|
| Open roles | 297 | 47 |
| Median top rate | $100/hr | $62/hr |
| Middle half of rates | $65/hr – $120/hr | $30/hr – $91/hr |
| Highest advertised | $450/hr | $112/hr |
| Open worldwide | 65% of roles | 100% of roles |
| Hires most for | Science & research, Software engineering, Medicine & healthcare | Software engineering, Business & consulting, Finance & accounting |
| Kinds of work | — | — |
| After you apply | Expect an AI-led interview of 45–90 minutes, the longest of the major platforms. Most applicants are rejected; if you pass, work comes in intensive 2–8 week engagements. | Many listings are country-restricted, so check the eligibility on each. Pay is quoted per study. |
| How it pays | Weekly via Stripe | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Frontier-lab SME placement at the highest pay tier in the market ($80–$200+/hr).
Expert network for paid research studies and AI-training projects — interviews, surveys and RL environment building.