Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| SME Careers | Terac | |
|---|---|---|
| Open roles | 264 | 47 |
| Median top rate | $45/hr | $62/hr |
| Middle half of rates | $25/hr – $70/hr | $30/hr – $91/hr |
| Highest advertised | $150/hr | $112/hr |
| Open worldwide | 0% of roles | 100% of roles |
| Hires most for | Languages & translation, Software engineering, Science & research | Software engineering, Business & consulting, Finance & accounting |
| Kinds of work | — | — |
| After you apply | SME Careers places credentialed professionals, so expect your credentials and domain expertise to be reviewed. | Many listings are country-restricted, so check the eligibility on each. Pay is quoted per study. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Subject-matter-expert contractor roles across professional domains.
Expert network for paid research studies and AI-training projects — interviews, surveys and RL environment building.