Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Mindrift | Terac | |
|---|---|---|
| Open roles | 847 | 47 |
| Median top rate | $100/hr | $62/hr |
| Middle half of rates | $100/hr – $100/hr | $30/hr – $91/hr |
| Highest advertised | $100/hr | $112/hr |
| Open worldwide | 0% of roles | 100% of roles |
| Hires most for | Languages & translation, Engineering, General (no specialty) | Software engineering, Business & consulting, Finance & accounting |
| Kinds of work | — | — |
| After you apply | Onboarding is lighter than the top-tier platforms — a common entry point. Pay varies by task and region. | Many listings are country-restricted, so check the eligibility on each. Pay is quoted per study. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Toloka's freelance AI-trainer platform — the largest single pool of listings.
Expert network for paid research studies and AI-training projects — interviews, surveys and RL environment building.