Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Terac | Wirestock | |
|---|---|---|
| Open roles | 47 | — |
| Median top rate | $62/hr | — |
| Middle half of rates | $30/hr – $91/hr | — |
| Highest advertised | $112/hr | — |
| Open worldwide | 100% of roles | — |
| Hires most for | Software engineering, Business & consulting, Finance & accounting | — |
| Kinds of work | — | — |
| After you apply | Many listings are country-restricted, so check the eligibility on each. Pay is quoted per study. | Complete the unpaid test task for your pool. If approved, you join the creator pool and Wirestock contacts you when a matching paid project opens — it isn't a guarantee of work. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Expert network for paid research studies and AI-training projects — interviews, surveys and RL environment building.
Creator pools for designers, illustrators, photographers and 2D artists making AI training data.