Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Terac | Welo Data | |
|---|---|---|
| Open roles | 47 | 523 |
| Median top rate | $62/hr | $10/hr |
| Middle half of rates | $30/hr – $91/hr | $7/hr – $19/hr |
| Highest advertised | $112/hr | $68/hr |
| Open worldwide | 100% of roles | 6% of roles |
| Hires most for | Software engineering, Business & consulting, Finance & accounting | Languages & translation, Business & consulting, Software engineering |
| Kinds of work | — | — |
| After you apply | Many listings are country-restricted, so check the eligibility on each. Pay is quoted per study. | — |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Expert network for paid research studies and AI-training projects — interviews, surveys and RL environment building.
Welocalize's data services — multilingual annotation and evaluation.