Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| micro1 | SME Careers | |
|---|---|---|
| Open roles | 252 | 264 |
| Median top rate | $100/hr | $45/hr |
| Middle half of rates | $70/hr – $140/hr | $25/hr – $70/hr |
| Highest advertised | $400/hr | $150/hr |
| Open worldwide | 100% of roles | 0% of roles |
| Hires most for | Law, Software engineering, Medicine & healthcare | Languages & translation, Software engineering, Science & research |
| Kinds of work | — | — |
| After you apply | Expect a 15–30 minute AI-led interview. The bar is lower than Mercor's, and once you're in, the broad catalog makes hours easier to refill. | SME Careers places credentialed professionals, so expect your credentials and domain expertise to be reviewed. |
| How it pays | Weekly via Wise or Stripe | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
The broadest catalog — generalist, SME, coding, and writing roles ($40–$150/hr).
Subject-matter-expert contractor roles across professional domains.