Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Rex (RemoExperts) | SME Careers | |
|---|---|---|
| Open roles | — | 264 |
| Median top rate | — | $45/hr |
| Middle half of rates | — | $25/hr – $70/hr |
| Highest advertised | — | $150/hr |
| Open worldwide | — | 0% of roles |
| Hires most for | — | Languages & translation, Software engineering, Science & research |
| Kinds of work | — | — |
| After you apply | Create and verify your Rex account, then apply to the role; some roles add an entrance exam or a short interview before you're matched to tasks. | SME Careers places credentialed professionals, so expect your credentials and domain expertise to be reviewed. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Expert AI-training roles in engineering, science, software and finance, plus paid video-collection studies.
Subject-matter-expert contractor roles across professional domains.