Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Babel Audio | SME Careers | |
|---|---|---|
| Open roles | 43 | 264 |
| Median top rate | $110/hr | $45/hr |
| Middle half of rates | $110/hr – $150/hr | $25/hr – $70/hr |
| Highest advertised | $150/hr | $150/hr |
| Open worldwide | 100% of roles | 0% of roles |
| Hires most for | Languages & translation, Design & creative | Languages & translation, Software engineering, Science & research |
| Kinds of work | — | — |
| After you apply | — | SME Careers places credentialed professionals, so expect your credentials and domain expertise to be reviewed. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Multilingual voice acting and audio AI-training gigs.
Subject-matter-expert contractor roles across professional domains.