Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Mindrift | SME Careers | |
|---|---|---|
| Open roles | 847 | 264 |
| Median top rate | $100/hr | $45/hr |
| Middle half of rates | $100/hr – $100/hr | $25/hr – $70/hr |
| Highest advertised | $100/hr | $150/hr |
| Open worldwide | 0% of roles | 0% of roles |
| Hires most for | Languages & translation, Engineering, General (no specialty) | Languages & translation, Software engineering, Science & research |
| Kinds of work | — | — |
| After you apply | Onboarding is lighter than the top-tier platforms — a common entry point. Pay varies by task and region. | SME Careers places credentialed professionals, so expect your credentials and domain expertise to be reviewed. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Toloka's freelance AI-trainer platform — the largest single pool of listings.
Subject-matter-expert contractor roles across professional domains.