Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Mercor | SME Careers | |
|---|---|---|
| Open roles | 297 | 264 |
| Median top rate | $100/hr | $45/hr |
| Middle half of rates | $65/hr – $120/hr | $25/hr – $70/hr |
| Highest advertised | $450/hr | $150/hr |
| Open worldwide | 65% of roles | 0% of roles |
| Hires most for | Science & research, Software engineering, Medicine & healthcare | Languages & translation, Software engineering, Science & research |
| Kinds of work | — | — |
| After you apply | Expect an AI-led interview of 45–90 minutes, the longest of the major platforms. Most applicants are rejected; if you pass, work comes in intensive 2–8 week engagements. | SME Careers places credentialed professionals, so expect your credentials and domain expertise to be reviewed. |
| How it pays | Weekly via Stripe | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Frontier-lab SME placement at the highest pay tier in the market ($80–$200+/hr).
Subject-matter-expert contractor roles across professional domains.