Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Rex (RemoExperts) | Turing | |
|---|---|---|
| Open roles | — | 122 |
| Median top rate | — | $15/hr |
| Middle half of rates | — | $15/hr – $20/hr |
| Highest advertised | — | $200/hr |
| Open worldwide | — | 100% of roles |
| Hires most for | — | Software engineering, Miscellaneous, Science & research |
| Kinds of work | — | — |
| After you apply | Create and verify your Rex account, then apply to the role; some roles add an entrance exam or a short interview before you're matched to tasks. | Expect a coding screen as well as a conversational interview. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Expert AI-training roles in engineering, science, software and finance, plus paid video-collection studies.
Engineering-heavy AI training — code generation and review for software engineers.