Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Mindrift | Rex (RemoExperts) | |
|---|---|---|
| Open roles | 847 | — |
| Median top rate | $100/hr | — |
| Middle half of rates | $100/hr – $100/hr | — |
| Highest advertised | $100/hr | — |
| Open worldwide | 0% of roles | — |
| Hires most for | Languages & translation, Engineering, General (no specialty) | — |
| Kinds of work | — | — |
| After you apply | Onboarding is lighter than the top-tier platforms — a common entry point. Pay varies by task and region. | Create and verify your Rex account, then apply to the role; some roles add an entrance exam or a short interview before you're matched to tasks. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Toloka's freelance AI-trainer platform — the largest single pool of listings.
Expert AI-training roles in engineering, science, software and finance, plus paid video-collection studies.