Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Mercor | Rex (RemoExperts) | |
|---|---|---|
| Open roles | 297 | — |
| Median top rate | $100/hr | — |
| Middle half of rates | $65/hr – $120/hr | — |
| Highest advertised | $450/hr | — |
| Open worldwide | 65% of roles | — |
| Hires most for | Science & research, Software engineering, Medicine & healthcare | — |
| Kinds of work | — | — |
| After you apply | Expect an AI-led interview of 45–90 minutes, the longest of the major platforms. Most applicants are rejected; if you pass, work comes in intensive 2–8 week engagements. | Create and verify your Rex account, then apply to the role; some roles add an entrance exam or a short interview before you're matched to tasks. |
| How it pays | Weekly via Stripe | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Frontier-lab SME placement at the highest pay tier in the market ($80–$200+/hr).
Expert AI-training roles in engineering, science, software and finance, plus paid video-collection studies.