Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Babel Audio | Rex (RemoExperts) | |
|---|---|---|
| Open roles | 43 | — |
| Median top rate | $110/hr | — |
| Middle half of rates | $110/hr – $150/hr | — |
| Highest advertised | $150/hr | — |
| Open worldwide | 100% of roles | — |
| Hires most for | Languages & translation, Design & creative | — |
| Kinds of work | — | — |
| After you apply | — | Create and verify your Rex account, then apply to the role; some roles add an entrance exam or a short interview before you're matched to tasks. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Multilingual voice acting and audio AI-training gigs.
Expert AI-training roles in engineering, science, software and finance, plus paid video-collection studies.