Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Mindrift | Turing | |
|---|---|---|
| Open roles | 847 | 122 |
| Median top rate | $100/hr | $15/hr |
| Middle half of rates | $100/hr – $100/hr | $15/hr – $20/hr |
| Highest advertised | $100/hr | $200/hr |
| Open worldwide | 0% of roles | 100% of roles |
| Hires most for | Languages & translation, Engineering, General (no specialty) | Software engineering, Miscellaneous, Science & research |
| Kinds of work | — | — |
| After you apply | Onboarding is lighter than the top-tier platforms — a common entry point. Pay varies by task and region. | Expect a coding screen as well as a conversational interview. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Toloka's freelance AI-trainer platform — the largest single pool of listings.
Engineering-heavy AI training — code generation and review for software engineers.