Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Babel Audio | Mindrift | |
|---|---|---|
| Open roles | 43 | 847 |
| Median top rate | $110/hr | $100/hr |
| Middle half of rates | $110/hr – $150/hr | $100/hr – $100/hr |
| Highest advertised | $150/hr | $100/hr |
| Open worldwide | 100% of roles | 0% of roles |
| Hires most for | Languages & translation, Design & creative | Languages & translation, Engineering, General (no specialty) |
| Kinds of work | — | — |
| After you apply | — | Onboarding is lighter than the top-tier platforms — a common entry point. Pay varies by task and region. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Multilingual voice acting and audio AI-training gigs.
Toloka's freelance AI-trainer platform — the largest single pool of listings.