Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Alignerr | Mindrift | |
|---|---|---|
| Open roles | 50 | 847 |
| Median top rate | — | $100/hr |
| Middle half of rates | — | $100/hr – $100/hr |
| Highest advertised | — | $100/hr |
| Open worldwide | 0% of roles | 0% of roles |
| Hires most for | Design & creative, Software engineering, Business & consulting | Languages & translation, Engineering, General (no specialty) |
| Kinds of work | — | — |
| After you apply | Hiring is by tier: have evidence of your domain knowledge ready, since expert roles go to contributors who can verify it. | Onboarding is lighter than the top-tier platforms — a common entry point. Pay varies by task and region. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Labelbox's expert network for RLHF and model-alignment work.
Toloka's freelance AI-trainer platform — the largest single pool of listings.