Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Meridial Expert Network | Terac | |
|---|---|---|
| Open roles | 833 | 47 |
| Median top rate | $65/hr | $62/hr |
| Middle half of rates | $65/hr – $65/hr | $30/hr – $91/hr |
| Highest advertised | $200/hr | $112/hr |
| Open worldwide | 25% of roles | 100% of roles |
| Hires most for | Languages & translation, Software engineering, Design & creative | Software engineering, Business & consulting, Finance & accounting |
| Kinds of work | — | — |
| After you apply | Your exact rate is set after Meridial weighs your experience and location. Work is an independent-contractor Statement of Work. | Many listings are country-restricted, so check the eligibility on each. Pay is quoted per study. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Invisible Technologies' contractor marketplace — the widest language and dialect coverage we track.
Expert network for paid research studies and AI-training projects — interviews, surveys and RL environment building.