Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Meridial Expert Network | SME Careers | |
|---|---|---|
| Open roles | 833 | 264 |
| Median top rate | $65/hr | $45/hr |
| Middle half of rates | $65/hr – $65/hr | $25/hr – $70/hr |
| Highest advertised | $200/hr | $150/hr |
| Open worldwide | 25% of roles | 0% of roles |
| Hires most for | Languages & translation, Software engineering, Design & creative | Languages & translation, Software engineering, Science & research |
| Kinds of work | — | — |
| After you apply | Your exact rate is set after Meridial weighs your experience and location. Work is an independent-contractor Statement of Work. | SME Careers places credentialed professionals, so expect your credentials and domain expertise to be reviewed. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Invisible Technologies' contractor marketplace — the widest language and dialect coverage we track.
Subject-matter-expert contractor roles across professional domains.