Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Babel Audio | Meridial Expert Network | |
|---|---|---|
| Open roles | 43 | 833 |
| Median top rate | $110/hr | $65/hr |
| Middle half of rates | $110/hr – $150/hr | $65/hr – $65/hr |
| Highest advertised | $150/hr | $200/hr |
| Open worldwide | 100% of roles | 25% of roles |
| Hires most for | Languages & translation, Design & creative | Languages & translation, Software engineering, Design & creative |
| Kinds of work | — | — |
| After you apply | — | Your exact rate is set after Meridial weighs your experience and location. Work is an independent-contractor Statement of Work. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Multilingual voice acting and audio AI-training gigs.
Invisible Technologies' contractor marketplace — the widest language and dialect coverage we track.