Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Meridial Expert Network | Mindrift | |
|---|---|---|
| Open roles | 833 | 847 |
| Median top rate | $65/hr | $100/hr |
| Middle half of rates | $65/hr – $65/hr | $100/hr – $100/hr |
| Highest advertised | $200/hr | $100/hr |
| Open worldwide | 25% of roles | 0% of roles |
| Hires most for | Languages & translation, Software engineering, Design & creative | Languages & translation, Engineering, General (no specialty) |
| Kinds of work | — | — |
| After you apply | Your exact rate is set after Meridial weighs your experience and location. Work is an independent-contractor Statement of Work. | Onboarding is lighter than the top-tier platforms — a common entry point. Pay varies by task and region. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Invisible Technologies' contractor marketplace — the widest language and dialect coverage we track.
Toloka's freelance AI-trainer platform — the largest single pool of listings.