Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| AfterQuery | Meridial Expert Network | |
|---|---|---|
| Open roles | 227 | 833 |
| Median top rate | $80/hr | $65/hr |
| Middle half of rates | $50/hr – $108/hr | $65/hr – $65/hr |
| Highest advertised | $175/hr | $200/hr |
| Open worldwide | 100% of roles | 25% of roles |
| Hires most for | Languages & translation, Medicine & healthcare, Engineering | Languages & translation, Software engineering, Design & creative |
| Kinds of work | — | — |
| After you apply | You apply to specific tasks, each with its own published pay, rather than waiting to be placed. Onboarding is lighter than Mercor's. | Your exact rate is set after Meridial weighs your experience and location. Work is an independent-contractor Statement of Work. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Vertical-specific evaluation tasks tagged by domain — coding, finance, law, science.
Invisible Technologies' contractor marketplace — the widest language and dialect coverage we track.