Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Meridial Expert Network | Turing | |
|---|---|---|
| Open roles | 833 | 122 |
| Median top rate | $65/hr | $15/hr |
| Middle half of rates | $65/hr – $65/hr | $15/hr – $20/hr |
| Highest advertised | $200/hr | $200/hr |
| Open worldwide | 25% of roles | 100% of roles |
| Hires most for | Languages & translation, Software engineering, Design & creative | Software engineering, Miscellaneous, Science & research |
| Kinds of work | — | — |
| After you apply | Your exact rate is set after Meridial weighs your experience and location. Work is an independent-contractor Statement of Work. | Expect a coding screen as well as a conversational interview. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Invisible Technologies' contractor marketplace — the widest language and dialect coverage we track.
Engineering-heavy AI training — code generation and review for software engineers.