Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Meridial Expert Network | micro1 | |
|---|---|---|
| Open roles | 833 | 252 |
| Median top rate | $65/hr | $100/hr |
| Middle half of rates | $65/hr – $65/hr | $70/hr – $140/hr |
| Highest advertised | $200/hr | $400/hr |
| Open worldwide | 25% of roles | 100% of roles |
| Hires most for | Languages & translation, Software engineering, Design & creative | Law, Software engineering, Medicine & healthcare |
| Kinds of work | — | — |
| After you apply | Your exact rate is set after Meridial weighs your experience and location. Work is an independent-contractor Statement of Work. | Expect a 15–30 minute AI-led interview. The bar is lower than Mercor's, and once you're in, the broad catalog makes hours easier to refill. |
| How it pays | — | Weekly via Wise or Stripe |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Invisible Technologies' contractor marketplace — the widest language and dialect coverage we track.
The broadest catalog — generalist, SME, coding, and writing roles ($40–$150/hr).