Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Braintrust | Terac | |
|---|---|---|
| Open roles | 52 | 47 |
| Median top rate | $85/hr | $62/hr |
| Middle half of rates | $21/hr – $94/hr | $30/hr – $91/hr |
| Highest advertised | $150/hr | $112/hr |
| Open worldwide | 2% of roles | 100% of roles |
| Hires most for | Languages & translation, Miscellaneous, General (no specialty) | Software engineering, Business & consulting, Finance & accounting |
| Kinds of work | — | — |
| After you apply | You apply with a Braintrust profile; accepted work is contracted and paid through the platform. | Many listings are country-restricted, so check the eligibility on each. Pay is quoted per study. |
| How it pays | Through the Braintrust platform | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Freelance marketplace carrying AI-training projects from Outlier, DataMundi and a leading AI lab.
Expert network for paid research studies and AI-training projects — interviews, surveys and RL environment building.