Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Babel Audio | Braintrust | |
|---|---|---|
| Open roles | 43 | 52 |
| Median top rate | $110/hr | $85/hr |
| Middle half of rates | $110/hr – $150/hr | $21/hr – $94/hr |
| Highest advertised | $150/hr | $150/hr |
| Open worldwide | 100% of roles | 2% of roles |
| Hires most for | Languages & translation, Design & creative | Languages & translation, Miscellaneous, General (no specialty) |
| Kinds of work | — | — |
| After you apply | — | You apply with a Braintrust profile; accepted work is contracted and paid through the platform. |
| How it pays | — | Through the Braintrust platform |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Multilingual voice acting and audio AI-training gigs.
Freelance marketplace carrying AI-training projects from Outlier, DataMundi and a leading AI lab.