Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Braintrust | SME Careers | |
|---|---|---|
| Open roles | 52 | 264 |
| Median top rate | $85/hr | $45/hr |
| Middle half of rates | $21/hr – $94/hr | $25/hr – $70/hr |
| Highest advertised | $150/hr | $150/hr |
| Open worldwide | 2% of roles | 0% of roles |
| Hires most for | Languages & translation, Miscellaneous, General (no specialty) | Languages & translation, Software engineering, Science & research |
| Kinds of work | — | — |
| After you apply | You apply with a Braintrust profile; accepted work is contracted and paid through the platform. | SME Careers places credentialed professionals, so expect your credentials and domain expertise to be reviewed. |
| How it pays | Through the Braintrust platform | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Freelance marketplace carrying AI-training projects from Outlier, DataMundi and a leading AI lab.
Subject-matter-expert contractor roles across professional domains.