Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Braintrust | Turing | |
|---|---|---|
| Open roles | 52 | 122 |
| Median top rate | $85/hr | $15/hr |
| Middle half of rates | $21/hr – $94/hr | $15/hr – $20/hr |
| Highest advertised | $150/hr | $200/hr |
| Open worldwide | 2% of roles | 100% of roles |
| Hires most for | Languages & translation, Miscellaneous, General (no specialty) | Software engineering, Miscellaneous, Science & research |
| Kinds of work | — | — |
| After you apply | You apply with a Braintrust profile; accepted work is contracted and paid through the platform. | Expect a coding screen as well as a conversational interview. |
| How it pays | Through the Braintrust platform | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Freelance marketplace carrying AI-training projects from Outlier, DataMundi and a leading AI lab.
Engineering-heavy AI training — code generation and review for software engineers.